FIFA World Cup 2026
United States, Mexico & Canada
Groups
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mexico | 3 | +6 | 9 |
| 2 | South Africa | 3 | -1 | 4 |
| 3 | South Korea | 3 | -1 | 3 |
| 4 | Czechia | 3 | -4 | 1 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Switzerland | 3 | +4 | 7 |
| 2 | Canada | 3 | +5 | 4 |
| 3 | 3 | -1 | 4 | |
| 4 | Qatar | 3 | -8 | 1 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Brazil | 3 | +6 | 7 |
| 2 | Morocco | 3 | +3 | 7 |
| 3 | Scotland | 3 | -3 | 3 |
| 4 | Haiti | 3 | -6 | 0 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | USA | 3 | +4 | 6 |
| 2 | Australia | 3 | 0 | 4 |
| 3 | Paraguay | 3 | -2 | 4 |
| 4 | Türkiye | 3 | -2 | 3 |
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Germany | 3 | +6 | 6 |
| 2 | Côte d'Ivoire | 3 | +2 | 6 |
| 3 | Ecuador | 3 | 0 | 4 |
| 4 | Curaçao | 3 | -8 | 1 |
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Netherlands | 3 | +6 | 7 |
| 2 | Japan | 3 | +4 | 5 |
| 3 | Sweden | 3 | 0 | 4 |
| 4 | Tunisia | 3 | -10 | 0 |
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Belgium | 3 | +4 | 5 |
| 2 | Egypt | 3 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 |
| 4 | New Zealand | 3 | -6 | 1 |
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 3 | +5 | 7 |
| 2 | 3 | 0 | 3 | |
| 3 | Uruguay | 3 | -1 | 2 |
| 4 | Saudi Arabia | 3 | -4 | 2 |
Group I
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | France | 3 | +8 | 9 |
| 2 | Norway | 3 | +1 | 6 |
| 3 | Senegal | 3 | +2 | 3 |
| 4 | Iraq | 3 | -11 | 0 |
Group J
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Argentina | 3 | +7 | 9 |
| 2 | Austria | 3 | 0 | 4 |
| 3 | Algeria | 3 | -2 | 4 |
| 4 | Jordan | 3 | -5 | 0 |
Group K
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Colombia | 3 | +3 | 7 |
| 2 | Portugal | 3 | +5 | 5 |
| 3 | DR Congo | 3 | +1 | 4 |
| 4 | Uzbekistan | 3 | -9 | 0 |
Group L
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | England | 3 | +4 | 7 |
| 2 | Croatia | 3 | 0 | 6 |
| 3 | Ghana | 3 | 0 | 4 |
| 4 | Panama | 3 | -4 | 0 |
Third-placed teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | DR Congo | 3 | +1 | 4 |
| 2 | Sweden | 3 | 0 | 4 |
| 3 | Ghana | 3 | 0 | 4 |
| 4 | Ecuador | 3 | 0 | 4 |
| 5 | 3 | -1 | 4 | |
| 6 | Algeria | 3 | -2 | 4 |
| 7 | Paraguay | 3 | -2 | 4 |
| 8 | Senegal | 3 | +2 | 3 |
| 9 | Iran | 3 | 0 | 3 |
| 10 | South Korea | 3 | -1 | 3 |
| 11 | Scotland | 3 | -3 | 3 |
| 12 | Uruguay | 3 | -1 | 2 |
Upcoming Fixtures
FIFA World CupRound of 32
England

16:00
DR CongoFT• Mercedes-Benz Stadium
FIFA World CupRound of 32
Belgium

20:00
SenegalFT• Lumen Field
FIFA World CupRound of 32
USA

24:00
FT• Levi's Stadium
FIFA World CupRound of 32
Spain

19:00
AustriaFT• SoFi Stadium
FIFA World CupRound of 32
Portugal

23:00
CroatiaFT• BMO Field
FIFA World CupRound of 32
Switzerland

03:00
AlgeriaFT• BC Place
FIFA World CupRound of 32
Australia

18:00
EgyptFT• AT&T Stadium
FIFA World CupRound of 32
Argentina

22:00
FT• Hard Rock Stadium
FIFA World CupRound of 32
Colombia

01:30
GhanaFT• Arrowhead Stadium
FIFA World CupRound of 16
Canada

17:00
MoroccoFT• NRG Stadium
FIFA World CupRound of 16
Paraguay

21:00
FranceFT• Lincoln Financial Field
FIFA World CupRound of 16
Brazil

20:00
NorwayFT• MetLife Stadium
Results
FIFA World CupRound of 32
Mexico

2-0
EcuadorFT• Estadio Azteca
FIFA World CupRound of 32
France

3-0
SwedenFT• MetLife Stadium
FIFA World CupRound of 32
Côte d'Ivoire

1-2
NorwayFT• AT&T Stadium
FIFA World CupRound of 32
Netherlands

3-4
MoroccoFT• Estadio BBVA
FIFA World CupRound of 32
Germany

4-5
ParaguayFT• Gillette Stadium
FIFA World CupRound of 32
Brazil

2-1
JapanFT• NRG Stadium
FIFA World CupRound of 32
South Africa

0-1
CanadaFT• SoFi Stadium
FIFA World CupRound 3
Jordan

1-3
ArgentinaFT• AT&T Stadium
FIFA World CupRound 3
Algeria

3-3
AustriaFT• Arrowhead Stadium
FIFA World CupRound 3
DR Congo

3-1
UzbekistanFT• Mercedes-Benz Stadium
FIFA World CupRound 3
Colombia

0-0
PortugalFT• Hard Rock Stadium
FIFA World CupRound 3
Panama

0-2
EnglandFT• MetLife Stadium
Mexico
South Africa
South Korea
Czechia
Switzerland
Canada
Qatar
Brazil
Morocco
Scotland
Haiti
USA
Australia
Paraguay
Türkiye
Germany
Côte d'Ivoire
Ecuador
Curaçao
Netherlands
Japan
Sweden
Tunisia
Belgium
Egypt
Iran
New Zealand
Spain
Uruguay
Saudi Arabia
France
Norway
Senegal
Iraq
Argentina
Austria
Algeria
Jordan
Colombia
Portugal
DR Congo
Uzbekistan
England
Croatia
Ghana
Panama